Previous CloneSet | Next CloneSet | Back to Main Report |
Clone Mass | Clones in CloneSet | Parameter Count | Clone Similarity | Syntax Category [Sequence Length] |
---|---|---|---|---|
4 | 5 | 0 | 1.000 | listofarray_definitions |
Clone Abstraction | Parameter Bindings |
Clone Instance (Click to see clone) | Line Count | Source Line | Source File |
---|---|---|---|
1 | 4 | 188 | plugins/content/geshi/geshi/html4strict.php |
2 | 4 | 76 | plugins/content/geshi/geshi/javascript.php |
3 | 4 | 129 | plugins/content/geshi/geshi/mysql.php |
4 | 4 | 88 | plugins/content/geshi/geshi/php-brief.php |
5 | 4 | 266 | plugins/content/geshi/geshi/php.php |
| ||||
GESHI_COMMENTS => FALSE, 1 => FALSE, 2 => FALSE, 3 => FALSE |
| ||||
GESHI_COMMENTS => FALSE, 1 => FALSE, 2 => FALSE, 3 => FALSE |
| ||||
GESHI_COMMENTS => FALSE, 1 => FALSE, 2 => FALSE, 3 => FALSE |
| ||||
GESHI_COMMENTS => FALSE, 1 => FALSE, 2 => FALSE, 3 => FALSE |
| ||||
GESHI_COMMENTS => FALSE, 1 => FALSE, 2 => FALSE, 3 => FALSE |
| |||
GESHI_COMMENTS => FALSE, 1 => FALSE, 2 => FALSE, 3 => FALSE |
CloneAbstraction |
Parameter Index | Clone Instance | Parameter Name | Value |
---|---|---|---|
None |